|
Dettagli:
|
| Nome articolo: | carta per tazze | Colore: | Marrone, bianco |
|---|---|---|---|
| PE Gramm: | Da 10 g/m² a 20 g/m² | Caratteristica: | Resistente alle perdite |
| Materiale: | Pulp di legno al 100% | Misurare: | 787*1092 mm, ecc. |
| Spessore: | Da 135GSM a 350GSM | Superficie: | Un lato rivestito |
| Evidenziare: | cup stock paper,cup base paper,cup paper |
||
For more information, visit www.bmpaper.com
| Parameter | Details |
|---|---|
| Printing effect | Good Print Effect |
| Standard Sheet Size | 787*1092, 889*1194mm |
| PE grammage | 10 / 15 / 18 / 20 Gsm |
| Item Name | Cup Stock Paper |
| Coating material | PE / PLA |
| Standard Roll Width | 787/889/1092/1194mm |
| Grade | AA, AAA |
| Material | 100% Virgin Wood Pulp |
| Usage | Paper Cup, Bowl, Pallet |
Please contact us if you have any questions.
Persona di contatto: Mr. Martin
Telefono: +86-135 3888 3291
Fax: 86-20-87836757